Govt. Recognised & Approved by AICTE New Delhi || D.T.E. Mumbai & Affiliated to M.S.B. , Mumbai
Drugdhamna (Zendewali building), Davalamati road, 8th Mile, Amravati road, Nagpur-440023
Email :- sstpadmission@gmail.com || Phone :- +91-9011596137
Diploma in Electrical Engineering dept. of Shri Sai Taj Polytechnic College of Engineering and Technology, Polytechnic has been established in the year 2009 with the intake capacity of 62 students. Our department is providing the highest quality technology education, in the most ost-effective manner to aspiring students by offering well equipped laboratories to meet growing demands of industry.
The department, established in the year 2009, runs the courses approved by
♦ All India Council of Technical Education (AICTE), New Delhi.
♦ Director of Technical Education (DTE), Maharashtra.
The Electrical Engineering Department at our polytechnic equips students with hands-on skills in power systems, control engineering, and electronics, fostering innovation and technical proficiency. Through a blend of theoretical knowledge and practical experience, we prepare future-ready professionals for the dynamic energy and technology sectors.
To be a leader in education, fostering a dynamic and inclusive environment that encourages innovation, collaboration, and leadership for the future.
To provide high-quality education that inspires lifelong learning, creativity, and critical thinking, equipping students with the skills needed to make a positive impact on the world.
| Sr. No. | Course | Semester | Curriculum PDF File |
|---|---|---|---|
| 1 | Electrical Engineering | Semester 1 | Download PDF |
| 2 | Electrical Engineering | Semester 2 | Download PDF |
| 3 | Electrical Engineering | Semester 3 | Download PDF |
| 4 | Electrical Engineering | Semester 4 | Download PDF |
| 5 | Electrical Engineering | Semester 5 | Download PDF |
| 6 | Electrical Engineering | Semester 6 | Download PDF |
Our Computer Technology department is equipped with state-of-the-art infrastructure to support advanced learning and research. Explore the modern labs and facilities designed to enhance your learning experience.
The A.C. Machine Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with modern electrical machines and testing setups. Students gain practical knowledge of transformers, induction motors, synchronous machines, and their performance characteristics, helping them understand key concepts in alternating current systems and electrical engineering.
The Electrical Instrument & Measurement Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with modern meters, bridges, and testing instruments. Students learn practical methods for measuring electrical quantities, calibrating devices, and analyzing instrument performance, strengthening their understanding of accurate electrical measurement techniques.
The Electrical Circuit & Network Laboratory at Shri Sai Taj Polytechnic, Nagpur enables students to practically analyze electrical circuits and network theorems. The lab is equipped with modern testing kits, power supplies, and measuring instruments that help students understand circuit behavior, network analysis, and fundamental electrical engineering concepts.
The Switchgear & Protection Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with modern circuit breakers, relays, fuses, and protection panels. Students gain practical knowledge of power system protection, fault analysis, and operation of switchgear equipment, helping them understand safe and reliable electrical system practices.
The Digital Electronics & Microcontroller Laboratory at Shri Sai Taj Polytechnic, Nagpur provides hands-on experience with logic gates, digital circuits, microcontrollers, and programmable devices. Students learn circuit design, testing, and basic programming, helping them build a strong foundation in modern digital and embedded system applications.
| Sr. No. | Subject Name | Semester | Syllabus PDF File |
|---|---|---|---|
| 1 | BASIC MATHEMATICS | Semester 1 | Download PDF |
| 2 | BASIC SCIENCE | Semester 1 | Download PDF |
| 3 | COMMUNICATION SKILLS (ENGLISH) | Semester 1 | Download PDF |
| 4 | ENGINEERING GRAPHICS | Semester 1 | Download PDF |
| 5 | ENGINEERING WORKSHOP PRACTICE | Semester 1 | Download PDF |
| 6 | FUNDAMENTALS OF ICT | Semester 1 | Download PDF |
| 7 | YOGA AND MEDITATION | Semester 1 | Download PDF |
| 9 | PROFESSIONAL COMMUNICATION | Semester 2 | Download PDF |
| 10 | SOCIAL AND LIFE SKILLS | Semester 2 | Download PDF |
| 11 | BASIC MECHANICAL ENGINEERING | Semester 2 | Download PDF |
| 12 | APPLIED MATHEMATICS | Semester 2 | Download PDF |
| 13 | APPLIED SCIENCE | Semester 2 | Download PDF |
| 14 | ELEMENTS OF ELECTRONICS | Semester 2 | Download PDF |
| 15 | FUNDAMENTAL OF ELECTRICAL ENGINEERINGSURVEYING | Semester 2 | Download PDF |
| 16 | ELECTRICAL CIRCUITS AND NETWORK | Semester 3 | Download PDF |
| 16 | ELECTRICAL CIRCUITS AND NETWORK | Semester 3 | Download PDF |
| 16 | ELECTRICAL CIRCUITS AND NETWORK | Semester 3 | Download PDF |
| 17 | ELECTRICAL POWER GENERATION,TRANSMISSION AND DISTRIBUTION | Semester 3 | Download PDF |
| 18 | ELECTRICAL AND ELECTRONIC MEASUREMENT | Semester 3 | Download PDF |
| 19 | FUNDAMENTALS OF POWER ELECTRONICS | Semester 3 | Download PDF |
| 20 | ESSENCE OF INDIAN CONSTITUTION | Semester 3 | Download PDF |
| 21 | ELECTRICAL MATERIALAND WIRING PRACTICE | Semester 3 | Download PDF |
| 22 | ELECTRIC MOTORS & TRANSFORMERS | Semester 4 | Download PDF |
| 23 | ELECTRIC POWER TRANSMISSION AND DISTRIBUTION | Semester 4 | Download PDF |
| 24 | INDUSTRIAL MEASUREMENT | Semester 4 | Download PDF |
| 25 | DIGITAL ELECTRONICS AND MICROCONTROLLER APPLICATIONS | Semester 4 | Download PDF |
| 26 | ENVIRONMENTAL STUDIES | Semester 4 | Download PDF |
| 27 | ELECTRICAL DRAWING & CAD | Semester 4 | Download PDF |
| 28 | MANAGEMENT | Semester 5 | Download PDF |
| 29 | INDUSTRIAL AC MACHINES | Semester 5 | Download PDF |
| 30 | SWITCHGEAR AND PROTECTION | Semester 5 | Download PDF |
| 31 | ENERGY CONSERVATION AND AUDIT | Semester 5 | Download PDF |
| 32 | ELEMENTS OF INDUSTRIAL AUTOMATION | Semester 5 | Download PDF |
| 33 | POWER ELECTRONIC APPLICATIONS | Semester 5 | Download PDF |
| 34 | WIND POWER TECHNOLOGIES | Semester 5 | Download PDF |
| 35 | POWER SYSTEM ANALYSIS | Semester 5 | Download PDF |
| 36 | ILLUMINATION AND ELECTRIFICATION OF BUILDING | Semester 5 | Download PDF |
| 37 | ENTREPRENEURSHIP DEVELOPMENT | Semester 5 | Download PDF |
| 38 | CAPSTONE PROJECT-PLANNING | Semester 5 | Download PDF |
| 39 | CAPSTONE PROJECT-EXECUTION & REPORT WRITING | Semester 6 | Download PDF |
| 40 | MAINTENANCE OF ELECTRICAL EQUIPMENT | Semester 6 | Download PDF |
| 41 | ELECTRICAL ESTIMATING AND CONTRACTING | Semester 6 | Download PDF |
| 42 | EMERGING TRENDS IN ELECTRICAL ENGINEERING | Semester 6 | Download PDF |
| 42 | INDUSTRIAL DRIVES AND CONTROL | Semester 6 | Download PDF |
| 43 | POWER SYSTEM OPERATION AND CONTROL | Semester 6 | Download PDF |
| 44 | ELECTRICAL SUBSTATION PRACTICES | Semester 6 | Download PDF |
Get a preview of our question format by downloading a sample paper.
Download PDF