Govt. Recognised & Approved by AICTE New Delhi || D.T.E. Mumbai & Affiliated to M.S.B. , Mumbai
Drugdhamna (Zendewali building), Davalamati road, 8th Mile, Amravati road, Nagpur-440023
Email :- sstpadmission@gmail.com || Phone :- +91-9011596137
Diploma in Electronics & Telecomunication Engineering dept. of Shri Sai Taj Polytechnic College of Engineering and Technology, Polytechnic has been established in the year 2009 with the intake capacity of 32 students. Our department is providing the highest quality technology education, in the most cost-effective manner to aspiring students by offering well equipped laboratories to meet growing demands of industry.
The department, established in the year 2009, runs the courses approved by
♦ All India Council of Technical Education (AICTE), New Delhi.
♦ Director of Technical Education (DTE), Maharashtra.
Electronics and Telecommunication Engineering focuses on designing, developing, and maintaining electronic devices and communication systems. It combines knowledge of electronics, signal processing, and communication networks to enable effective data transmission across various platforms, such as mobile networks, radio, and internet-based systems.
To Excel in the emerging areas of Electronics and Communication Engineering by imparting knowledge, relevant practices and inculcating human values to transform the students as potential resources to cater the industrial and societal development through sustainable technology growth.
M1: To provide strong fundamentals and technical skills of electronics & telecommunication through
effective teaching learning Methodologies.
M2: To transform lives of the students by fostering ethical values, creativity and innovation to
become Entrepreneurs and establish Start-ups.
| Sr. No. | Course | Semester | Curriculum PDF File |
|---|---|---|---|
| 1 | Electronics & Telecommunication Engineering | Semester 1 | Download PDF |
| 2 | Electronics & Telecommunication Engineering | Semester 2 | Download PDF |
| 3 | Electronics & Telecommunication Engineering | Semester 3 | Download PDF |
| 4 | Electronics & Telecommunication Engineering | Semester 4 | Download PDF |
| 5 | Electronics & Telecommunication Engineering | Semester 5 | Download PDF |
| 6 | Electronics & Telecommunication Engineering | Semester 6 | Download PDF |
The department infrastructure includes state-of-the-art labs, modern classrooms, and high-speed internet, fostering hands-on learning and research in electronics and telecommunications.
The Analog Electronics Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with oscilloscopes, signal generators, amplifiers, and electronic testing kits. Students learn the practical behavior of analog circuits, diode and transistor operations, amplifiers, and basic signal processing, building a strong foundation in electronic engineering concepts.
The Digital & Microcontroller Laboratory at Shri Sai Taj Polytechnic, Nagpur provides practical training in digital circuits, logic gates, microcontrollers, and basic embedded system programming. The lab helps students develop hands-on skills in designing, testing, and implementing digital and microcontroller-based applications.
The Advanced Communication Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with modern communication trainers, modulation–demodulation kits, antennas, and digital communication systems. Students learn practical concepts of analog and digital communication, signal transmission, modulation techniques, and networking fundamentals essential for electronics and communication engineering.
The Measurement & Control Laboratory at Shri Sai Taj Polytechnic, Nagpur is equipped with sensors, controllers, and instrumentation systems. Students gain hands-on experience in measuring physical quantities, designing control systems, and understanding automation processes, strengthening their practical knowledge in industrial and engineering applications.
The Electronics Workshop at Shri Sai Taj Polytechnic, Nagpur provides hands-on training in assembling, testing, and repairing electronic circuits and devices. Equipped with essential tools and kits, the workshop helps students develop practical skills and a strong foundation in electronics engineering.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
| Sr. No. | Subject Name | Semester | Syllabus PDF File |
|---|---|---|---|
| 1 | BASIC MATHEMATICS | Semester 1 | Download PDF |
| 2 | BASIC SCIENCE | Semester 1 | Download PDF |
| 3 | COMMUNICATION SKILLS (ENGLISH) | Semester 1 | Download PDF |
| 4 | ENGINEERING GRAPHICS | Semester 1 | Download PDF |
| 5 | ENGINEERING WORKSHOP PRACTICE | Semester 1 | Download PDF |
| 6 | FUNDAMENTALS OF ICT | Semester 1 | Download PDF |
| 7 | YOGA AND MEDITATION | Semester 1 | Download PDF |
| 9 | PROFESSIONAL COMMUNICATION | Semester 2 | Download PDF |
| 10 | SOCIAL AND LIFE SKILLS | Semester 2 | Download PDF |
| 11 | ELECTRONICS WORKSHOP PRACTICE | Semester 2 | Download PDF |
| 12 | PROGRAMMING IN 'C' LANGUAGE | Semester 2 | Download PDF |
| 13 | APPLIED MATHEMATICS | Semester 2 | Download PDF |
| 14 | BASIC ELECTRONICS | Semester 2 | Download PDF |
| 14 | ELEMENTS OF ELECTRICAL ENGINEERING | Semester 2 | Download PDF |
| 15 | ELECTRONIC MATERIALS & COMPONENTS | Semester 2 | Download PDF |
| 16 | DIGITAL TECHNIQUES | Semester 3 | Download PDF |
| 17 | ANALOG ELECTRONICS | Semester 3 | Download PDF |
| 18 | CIRCUITS & NETWORKS | Semester 3 | Download PDF |
| 19 | PRINCIPLES OF ELECTRONIC COMMUNICATION | Semester 3 | Download PDF |
| 20 | ESSENCE OF INDIAN CONSTITUTION | Semester 3 | Download PDF |
| 21 | BASIC PYTHON PROGRAMMING | Semester 3 | Download PDF |
| 22 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | Semester 3 | Download PDF |
| 23 | LINEAR INTEGRATED CIRCUIT | Semester 4 | Download PDF |
| 24 | CONSUMER ELECTRONICS | Semester 4 | Download PDF |
| 25 | MICROCONTROLLER AND APPLICATIONS | Semester 4 | Download PDF |
| 26 | BASIC POWER ELECTRONICS | Semester 4 | Download PDF |
| 27 | DIGITAL COMMUNICATION SYSTEM | Semester 4 | Download PDF |
| 28 | MAINTENANCE OF ELECTRONICS EQUIPMENT AND EDA TOOLS PRACTICES | Semester 4 | Download PDF |
| 29 | ENVIORNMENTAL STUDIES | Semester 5 | Download PDF |
| 30 | CONTROL SYSTEM AND PLC | Semester 5 | Download PDF |
| 31 | EMBEDED SYSTEM | Semester 5 | Download PDF |
| 32 | MOICROWAVE AND RADAR | Semester 5 | Download PDF |
| 33 | CAPSTONE PROJECT-PLANNING | Semester 5 | Download PDF |
| 34 | CAPSTONE PROJECT-EXECUTION & REPORT WRITING | Semester 6 | Download PDF |
| 35 | VLSI WITH VLDH | Semester 6 | Download PDF |
| 36 | MANAGEMENT | Semester 6 | Download PDF |
| 37 | COMPUTER NETWORKING AND DATA COMMNUNICATION | Semester 6 | Download PDF |
| 38 | EMERGING TRENDS IN ELECTRONICS | Semester 6 | Download PDF |
| 37 | COMPUTER NETWORKING AND DATA COMMNUNICATION | Semester 6 | Download PDF |
| 38 | MECHATRONICS | Semester 6 | Download PDF |
| 39 | OPTICAL NETWORK AND SATELLITE COMMUNICATION | Semester 6 | Download PDF |
Get a preview of our question format by downloading a sample paper.
Download PDF